Product Design
Course length:
3 years full time + final degree project
Level and type of study:
Degree in Product Design
First year
| Course | Department | h / week | ECTS |
|---|---|---|---|
| Drawing and Colour | Art | 4 | 8 |
| Image Theory | Art | 2 | 4 |
| Techniques on Graphic Expression | Art | 2 | 4 |
| Volume | Art | 3 | 6 |
| History of Contemporary Art | History of Art | 3 | 6 |
| Systems of Representation | Science&Technology | 4 | 8 |
| Scientific Basis of Product Design | Science&Technology | 4 | 8 |
| Basic Design Projects | Design | 4 | 8 |
| Product Design Software I | Science&Technology | 4 | 8 |
Second year
| Course | Department | h / week | ECTS |
|---|---|---|---|
| Packaging I | Design | 2 | 4 |
| Product Design Projects I | Design | 6 | 12 |
| Bionics and Ergonomics | Design | 2 | 4 |
| Materials and Manufacturing Processes | Science&Technology | 4 | 8 |
| Product Design Software II | Science&Technology | 4 | 8 |
| Models and Prototypes I | Design | 4 | 8 |
| Project Representation | Art | 2 | 4 |
| Design Theory and Methodology | Design | 2 | 4 |
| History of Product Design | History of Art | 2 | 4 |
| Optativa | - | 2 | 4 |
Third year
| Course | Department | h / week | ECTS |
|---|---|---|---|
| Anthropology and Sociology | History of Art | 2 | 4 |
| Business Management and Law | History of Art | 2 | 4 |
| Marketing and Publicity | History of Art | 2 | 4 |
| Product Design Projects II | Design | 6 | 12 |
| Packaging II | Design | 3 | 6 |
| Structures and Systems | Science&Technology | 3 | 6 |
| 3D Modeling and Rendering | Science&Technology | 4 | 8 |
| Habitat and Equipment Design | Design | 4 | 8 |
| Desing and Interdisciplinary Projects | Design | 4 | 8 |




