Graphic Design
Course length:
3 years full time + final degree project
Level and type of study:
Degree in Graphic Design
First year
| Course | Department | h / week | ECTS |
|---|---|---|---|
| Artistic Drawing | Art | 4 | 8 |
| Colour | Art | 4 | 8 |
| Image Theory | Art | 2 | 4 |
| Techniques on Graphic Expression | Art | 4 | 8 |
| History of Contemporary Art | History of Art | 3 | 6 |
| Systems of Representation | Science&Technology | 3 | 6 |
| Scientific Basis of Graphic Design I | Science&Technology | 2 | 4 |
| Basic Design Projects | Design | 4 | 8 |
| Graphic Design Software I | Science&Technology | 4 | 8 |
Second year
| Course | Department | h / week | ECTS |
|---|---|---|---|
| Illustration | Design | 4 | 8 |
| Typography | Design | 2 | 4 |
| Communication and Graphic Design Projects | Design | 8 | 16 |
| Materials and Printing Processes I | Science&Technology | 2 | 4 |
| Graphic Design Software II | Science&Technology | 4 | 8 |
| Photography | Science&Technology | 2 | 4 |
| Design Theory | Design | 2 | 4 |
| History of Graphic Design | History of Art | 2 | 4 |
| Anthropology and Sociology | History of Art | 2 | 4 |
| Optional | - | 2 | 4 |
Third year
| Course | Department | h / week | ECTS |
|---|---|---|---|
| Business Management and Law | History of Art | 2 | 4 |
| Marketing and Publicity | History of Art | 2 | 4 |
| Business Management and Law | Design | 7 | 14 |
| Graphic Design Software III | Science&Technology | 4 | 8 |
| Materials and Printing Processes II | Science&Technology | 2 | 4 |
| Photographic Image and Graphic Design | Science&Technology | 4 | 8 |
| Scientific basis of Graphic Design II | Science&Technology | 1 | 2 |
| Infography and Illustration | Science&Technology | 4 | 8 |
| Interdisciplinary Projects | Design | 4 | 8 |


News Design
Publicado el calendario de Junio de 2010 para la presentación de los Proyectos Fin de Estudios
(07/06/2010)


